Windows Storage Server - Overview
- NAS/iSCSI server with Windows Storage Server 2022
- up to 36 3.5" or 72 2.5" disks (SAS, SATA enterprise, or SSD)
- expandable to 240 disks via SAS expansion port (no additional licenses required)
- server with Intel Xeon Scalable single/dual socket technology
- Server mit AMD EPYC ROME/MILAN/GENOA
- 2 x 1 Gbit Ethernet interface or 2 x 10 Gbit Ethernet interface
- Storage Spaces and Auto Tiering
- optional: cluster over two ES-2000WSS systems
Windows Storage Server - fully customized for your business:
Product information
ES-2000 WSS
Windows Storage Server 2022 is an expansion of Windows 2022 Server operating system, to offer special storage services. EUROstor ES-2000 WSS Storage Server based on Intel Xeon technology or AMD EPYC combines this software with high performing hardware RAID technology, to offer storage services with maximum performance and availability.
At the same time it is still a normal operating system, where easily additional applications can be installed, e.g. backup software to save server data.
ES-2000WSS server can also be equipped with less power consuming 2.5" disks and full-flash with SSD.
On request we also offer cluster solutions with shared storage.
Additional and alternative products for these systems:
Model overview
model | system architecture | disks | rackm. Size | size WxHxD | size PSU | |
ES-2008SW | X11 | 8 | 2 U | 437x89x647 | 2x 800 Watt redundant | |
ES-2012SW | X11 | 12 | 2 U | 437x89x647 | 2x 1200 Watt redundant | |
ES-2016SW | X11 | 16 | 3 U | 437x132x647 | 2x 1000 Watt redundant | |
ES-2024SW-2U | X11 | 24 x 2.5" | 2 U | 437x89x630 | 2x 1200 Watt redundant | |
ES-2024SW | X11 | 24 | 4 U | 437x178x660 | 2x 1200 Watt redundant | |
ES-2036SW | X11 | 36* | 4 U | 437x178x699 | 2x 1200 Watt redundant | |
ES-2072SW | X11 | 72 x 2.5"** | 4 U | 437x178x699 | 2x 1280 Watt redundant | |
*) 24 front, 12 rear **) 48 on front, 24 on rear side | ||||||
ES-2008SX | X13 | 8 | 2 U | 437x89x647 | 2x 800 Watt redundant | |
ES-2012SX | X13 | 12 | 2 U | 437x89x647 | 2x 1200 Watt redundant | |
ES-2016SX | X13 | 16 | 3 U | 437x132x647 | 2x 1000 Watt redundant | |
ES-2024SX-2U | X13 | 24 x 2.5" | 2 U | 437x89x630 | 2x 1200 Watt redundant | |
ES-2024SX-2U | X13 | 24 | 4 U | 437x178x660 | 2x 1200 Watt redundant | |
ES-2036SX | X13 | 36* | 4 U | 437x178x699 | 2x 1200 Watt redundant | |
ES-2072SX | X13 | 72 x 2.5"** | 4 U | 437x178x699 | 2x 1280 Watt redundant | |
*) 24 front, 12 rear **) 48 on front, 24 on rear side | ||||||
ES-2008DE | X13 - dual socket | 8 | 2 U | 437x89x647 | 2x 800 Watt redundant | |
ES-2012DE | X13 - dual socket | 12 | 2 U | 437x89x647 | 2x 1200 Watt redundant | |
ES-2016DE | X13 - dual socket | 16 | 3 U | 437x132x647 | 2x 1000 Watt redundant | |
ES-2024DE-2U | X13 - dual socket | 24 x 2.5" | 2 U | 437x89x630 | 2x 1200 Watt redundant | |
ES-2024DE-2U | X13 - dual socket | 24 | 4 U | 437x178x660 | 2x 1200 Watt redundant | |
ES-2036DE | X13 - dual socket | 36* | 4 U | 437x178x699 | 2x 1200 Watt redundant | |
ES-2072DE | X13 - dual socket | 72 x 2.5"** | 4 U | 437x178x699 | 2x 1280 Watt redundant | |
*) 24 front, 12 rear **) 48 on front, 24 on rear side | ||||||
ES-2008ASA | H12 | 8 | 2 U | 437x89x647 | 2x 800 Watt redundant | |
ES-2012ASA | H12 | 12 | 2 U | 437x89x647 | 2x 1200 Watt redundant | |
ES-2016ASA | H12 | 16 | 3 U | 437x132x647 | 2x 1000 Watt redundant | |
ES-2024ASA-2U | H12 | 24 x 2.5" | 2 U | 437x89x630 | 2x 1200 Watt redundant | |
ES-2024ASA-2U | H12 | 24 | 4 U | 437x178x660 | 2x 1200 Watt redundant | |
ES-2036ASA | H12 | 36* | 4 U | 437x178x699 | 2x 1200 Watt redundant | |
ES-2072ASA | H12 | 72 x 2.5"** | 4 U | 437x178x699 | 2x 1280 Watt redundant | |
*) 24 front, 12 rear **) 48 on front, 24 on rear side | ||||||
ES-2008ASB | H13 | 8 | 2 U | 437x89x647 | 2x 800 Watt redundant | |
ES-2012ASB | H13 | 12 | 2 U | 437x89x647 | 2x 1200 Watt redundant | |
ES-2016ASB | H13 | 16 | 3 U | 437x132x647 | 2x 1000 Watt redundant | |
ES-2024ASB-2U | H13 | 24 x 2.5" | 2 U | 437x89x630 | 2x 1200 Watt redundant | |
ES-2024ASB-2U | H13 | 24 | 4 U | 437x178x660 | 2x 1200 Watt redundant | |
ES-2036ASB | H13 | 36* | 4 U | 437x178x699 | 2x 1200 Watt redundant | |
ES-2072ASB | H13 | 72 x 2.5"** | 4 U | 437x178x699 | 2x 1280 Watt redundant | |
*) 24 front, 12 rear **) 48 on front, 24 on rear side | ||||||
specs: | ||||||
system architecture X11 Intel single socket (SW) |
|
pdf offer | ||||
system architecture X13 Intel single socket (SX) |
|
pdf offer | ||||
system architecture X13 Intel dual socket (DE) |
|
pdf offer | ||||
system architecture H12 AMD single socket (ASA) |
|
pdf offer | ||||
system architecture H13 AMD single socket (ASB) |
|
pdf offer | ||||
RAID controller features |
|
|||||
NAS features |
|
|||||
optional ports |
|
|||||
monitoring / management |
|
|||||
operating system | Windows Storage Server 2022, 64 bit | |||||
PSU | 2 redundant PSUs, PFC | |||||
electrical | 110-230 V AC, 50-60 Hz | |||||
temperature | operating: 5 - 35° C, non-operating: -40° - +60° C |