ES-2000 WSS

ES-2000WSS mit 24 Festplatten
Der Windows Storage Server 2008 R2 ist eine Erweiterung des Windows 2008 Server Betriebssystems, um speziell Storage Services zu leisten. EUROstor ES-2000WSS Storage Server kombinieren diese Software mit leistungsfähiger Hardware RAID Technologie, um Daten mit maximaler Performance und Sicherheit bereitzustellen.
Gleichzeitig handelt es sich aber immer noch um ein „normales“ Windows-Betriebssystem, auf dem problemlos zusätzliche Applikationen – beispielsweise Backupsoftware zur Sicherung der Serverdaten – installiert werden können.
ES-2000WSS Server gibt auch mit energiesparenden 2.5" Festplatten.
- Express-Austausch-Service und Vor-Ort-Service für alle RAID Systeme verfügbar
Features
- NAS/iSCSI Server mit Windows Storage Server 2008 R2
- bis zu 36 Festplatten (SAS, SSD oder SATA Enterprise, auch gemischt)
- erweiterbar auf 122 Festplatten über SAS Expansion Port (keine Zusatzlizenzen erforderlich)
- 2.5" oder 3.5" Festplatten
- Xeon Quad Core Prozessor
- 12 GB Arbeitsspeicher (optional bis 64 GB)
- 2 x 1 Gbit Ethernet Port für NAS (CIFS und NFS) und iSCSI Anbindung, optional mehr Ports
- volle Active Directory Unterstützung
- Hardware RAID Controller mit Level 0, 1, 5, 6, 10, 50, 60
- RAID 6 on ASIC
- Snapshots
- Single Instance Storage (File-Deduplizierung)
- PowerSave reduziert den Stromverbrauch der Festplatten
- redundante Netzteile und Lüfter
- optional: Cluster über zwei ES-2000WSS Systeme
- 3 Jahre Garantie
Preisliste
| Produkt | Beschreibung | Preis (exkl. MwSt.) | |
|---|---|---|---|
| ES-2000WSS NAS RAID, 3.5-Zoll Festplatten | |||
| ES-2008WSS | ES-2000 WSS Server, 19-Zoll, 2 HE, Windows Storage Server 2008 R2, 2x 1 Gbit, 1x QUAD XEON, 12 GB RAM, red. Netzteile, inkl. Einbauschienen, 8 x 1 TB Nearline SAS Festplatte, 7.200 U/min (SATA Festplatten bis 3 TB, SAS bis 600 GB/15K verfügbar) |
3890 € | |
| ES-2016WSS | Dito, aber 16 Festplatten, 3 HE | 5290 € | |
| ES-2024WSS | Dito, aber 24 Festplatten, 4 HE | 6490 € | |
| ES-2036WSS | Dito, aber 36 Festplatten (24 vorne, 12 hinten), 4 HE | 8390 € | |
| JBOD Erweiterungen mit bis zu 36 Festplatten auf Anfrage | |||
| ES-2000WSS NAS RAID, 2.5-Zoll Festplatten | |||
| ES-2008WSS25 | ES-2000 WSS Server, 19-Zoll, 1 HE, Windows Storage Server 2008 R2, 2x 1 Gbit, 1x QUAD XEON, 12 GB RAM, red. Netzteile, inkl. Einbauschienen, 8 x 1 TB SATA 2.5-Zoll Enterprise Festplatte, 7.200 U/min (auch SAS bis 900 GB/10K verfügbar) |
4490 € | |
| ES-2024WSS25 | Dito, aber 24 2.5-Zoll Festplatten, 2 HE | 8390 € | |
| JBOD Erweiterungen mit bis zu 24 Festplatten auf Anfrage | |||
| Option | |||
| OPT-ES2000-E10 | 2 optionale 10 Gbit Ethernet Ports für ES-2000 RAID, inkl. SFP+ (LC) | 1200 € | |
mehr Info...
| model | disks | rackm. size | size WxHxH | PSU |
|---|---|---|---|---|
| ES-2008WSS25 | 8 x 2.5" | 1 U | 437x43x597 | 2x 650 Watt redundant |
| ES-2008WSS | 8 | 2 U | 437x89x648 | 2x 700 Watt redundant |
| ES-2016WSS | 16 | 3 U | 437x132x648 | 2x 800 Watt redundant |
| ES-2024WSS25 | 24 x 2,5" | 2 U | 437x89x597 | 2x 900 Watt redundant |
| ES-2024WSS | 24 | 4 U | 437x178x660 | 2x 900 redundant |
| ES-2036WSS | 36* | 4 U | 437x178x699 | 2x 1400 redundant |
| *) 24 front, 12 rear | ||||
| specifications: | ||||
| system architecture | • intel Xeon Quad Core • 12 GB ECC reg. DDR3 • 2 Ethernet ports (1 Gbit) • hardware RAID controller with SAS expansion port | |||
| RAID architecture | • RAID level 0, 1, 0+1, 3, 5, 6, 50, 60 JBOD • multiple RAID selection • online RAID level / stripe size modification • online capacity expansion with RAID level migration • direct availability of capacity – background initialization • hot-spare disks • automatic disk integration and automatic rebuild • optional battery backup module, up to 72 h | |||
| NAS features | • NAS Snapshots • SMB/CIFS for Windows clients • NFS for UNIX/Linux clients • Windows Active Directory • Distributed Filesystem Support (DFS) • iSCSI initiator for easy capacity expansion • Volume Shadow Copy Service (snapshots) • quota on NAS volumes • Single Instance Storage (deduplication) | |||
| management | • over Web browser and remote desktop • IPMI remote console (including system health control) operating system | |||
| operating system | Windows Storage Server 2008 R2, 64 bit Standard Edition (opt. Enterprise Edition) | |||
| PSU | 2 redundant PSUs, PFC | |||
| electrical | 110-230 V AC, 50-60 Hz | |||
| temperature | operating: 5 – 35° C, non-operating: -40° – +60° C | |||


