ES-6600 SAS/SAS Toploader

ES-6600 Toploader RAID with 64 disks, expandable
While in normal RAID systems most of the space within the box ist not used, ES-6664 RAID can like servers be filled from above, allowing to place up to 64 disks in a 4 U enclosure. The controller is the same as in other ES-6600 RAIDs: full RAID 6 support on ASIC and simple management over a web browser.
These RAID systems can be equipped with SAS and SATA disks in the same enclosure, so that each application can access the kind of storage it needs - SAS, where i/o rates matter, and SATA, where just cost effective storage capacity is needed.
This system can also be offered with FC interface.
- Express Exchange Service and On Site Service as well as installation (on site or remote) available for all RAID systems
Price List
| Product | Description | Price (excl. VAT) | |
|---|---|---|---|
| Questions about the configuration? Our storage specialists will gladly help you! Telefone: +49 711 70709170 | |||
| ES-6600 SAS Toploader RAID with 64 disks | |||
| ES-6664DS | ES-6664D SAS/SAS(SATA) single controller RAID, Dual Core, RAID 6, 19 inch, 4 U, 2x SAS (4x6 Gbit) to host, 1 6 Gbit SAS expansion port, 1 GB cache, 2 SAS cable, slide rails included, 64 x 1 TB SATA disk, 7,200 rpm (SATA disks up to 12 TBavailable) |
16090 € | |
| ES-6664DRS | As above, but dual ctrl. (all ports doubled) | 21290 € | |
| ES-6664DS12 | ES-6664D SAS/SAS(SATA) single controller RAID, Dual Core, RAID 6, 19 inch, 4 U, 2x SAS (4x12 Gbit) to host, 6 Gbit to disks, 1 6 Gbit SAS expansion port, 1 GB cache, 2 SAS cable, slide rails included, 64 x 1 TB SATA disk, 7,200 rpm (SATA disks up to 12 TBavailable) |
16590 € | |
| ES-6664DRS12 | As above, but dual ctrl. (all ports doubled) | 22090 € | |
| ES-6600 expansion unit, with 64 disks | |||
| ES-6664J | ES-6664 SAS(SATA) JBOD, 19 inch, 4 U, 1 SAS port, SAS cable, slide rails included, 64 x 1 TB SATA disk, 7,200 rpm (SATA disks up to 12 TBavailable) |
13990 € | |
| ES-6664JR | As above, but für dual ctrl. systems | 17190 € | |
| RAID options | |||
| ESO66PMEM2048 | As above, but 2048 MB | 150 € | |
| ESO66PMEM4096 | As above, but 4096 MB | 280 € | |
| host bus adapter | |||
| LSI-SAS9201-16E | LSI LOGIC 6 Gbit SAS adapter, PCI Express 2.0 x8, 4x MiniSAS (8088) external (4x 6 Gbit each) | 450 € | |
| LSI-SAS9207-8E | LSI LOGIC 6 Gbit SAS adapter, PCI Express 3.0 x8, 2x MiniSAS (8088) external (4x 6 Gbit each) | 260 € | |
Features
- 64 hotswap SAS or SATA disks (also mixed)
- 2x SAS6 or SAS12 host interface (4x6 or 4x12 Gbit)
- 1x SAS2 expansion port (for one JBOD with another 64 disks)
- Dual Core single or dual (active/active redundant) controller
- RAID level 0, 1, 0+1, 3, 5, 6, 10, 30, 50, 60, JBOD
- cache 1 GB, opt. up to 4 GB
- optional: battery cache backup up to 72 h
- RAID level 0, 1, 0+1, 3, 5, 6, 10, 30, 50, 60, JBOD
- logical drives with different RAID levels in the same RAID set
- RAID management over integrated web server (Ethernet port)
- PowerSave reduces power consumption of disk drives
- OS independent
- email notification in case of error
- 3 years warranty
Details

ES-6600 toploader: minimal space, using top loader architecture
| model | ES6664-DS(12) | |
|---|---|---|
| controller | Dual Core | single | |
| model | ES6664-DRS(12) | |
| controller | Dual Core | dual active redundant | |
| number of disks | 64, hotswap, accessible from top of enclosure | |
| max. disks | 128 over SAS expansion port | |
| rackmount | 4 U (min. rack depth: 80 cm) | |
| host interface | 2 channels per controller, each 4 x 6 Gbit SAS or 4 x 12 Gbit | |
| disk interface | • SATA, SAS and SSD mixable | |
| RAID architecture | • proprietary ASICs for RAID 6 support with extremely high performance | |
| RAID features | • RAID level 0, 1, 0+1, 3, 5, 6, 30, 50, 60, JBOD • RAID sets with up to 32 disks / multiple RAID selection • volumes with different RAID levels within the same RAID set • up to 128 Volumes (LUNs) • online RAID level / stripe size modification • online capacity expansion with RAID Level migration • direct availability of capacity – background initialization • hot spare disks / automatic disk integration and automatic rebuild | |
| battery backup | optional up to 72h | |
| RAID management | • integrated web browser based RAID manager over 10/100 Mbit port • integrated manager over serial RS-232 port • integrated manager over LCD display • firmware upgradeable in flash ROM | |
| monitoring | • over integrated web browser based RAID manager • system status over LCD, LED and acoustic • all system events can be sent via email • SNMP agent for remote management over LAN | |
| operating system | transparent, no software required | |
| PSU | 2x 1100 Watt with PFC, redundant, 110-230 V AC, 50-60 Hz | |
| FANs | 15 fans in redundant configuration | |
| temperature | operating: 5 – 35° C, non-operating: -40° – +60° C | |
| size | W: 446 mm (482.6 with handles) H: 176 mm (4U) D: 900 mm | |

