RAID: iSCSI Host
This table gives an overview on pure iSCSI RAID systems.
Appliances with iSCSI function can be found in the product area iSCSI/NAS appliances.
| model | ES-6200 iSCSI/SATA | ES-6642 iSCSI/SAS | ES-6800 iSCSI/SAS | Infortrend EonStor DS iSCSI/SAS | Infortrend EonStor DS iSCSI/SAS 2.5" | EqualLogic Peer Storage |
|---|---|---|---|---|---|---|
![]() | ![]() | |||||
| disks | 12, 16 SATA | 42 SAS, SSD or SATA | 24 SAS, SSD or SATA | 12, 16, 24 SAS, SSD or SATA | 12, 24 SAS, SSD or SATA, 2.5" | 16, 48 SAS, SSD or SATA |
| expansion | no | up to 84 disks (1 exp. box) | up to 72 disks | to 48 - 112 disks, depending on system | up to 108 disks with 12 bay box, 144 disks with 24 bay box | scalable with Peer Storage technology |
| host ports per controller | 12 disks: 2x 1 Gbit, 16 disks: 4x 1 Gbit + dedicated management port | 2x 1 Gbit | 4x 1 Gbit or 2x 10 Gbit | 2-6x 1 Gbit or 2x 10 Gbit, dedicated management port | 4/6x 1 Gbit dedicated management port | 2x 10 Gbit or 4x 1 Gbit per box (scalable) |
| RAID level | 0, 1, 0+1, 3, 5, 6, 10, 30, 50, 60, NRAID | 0, 1, 0+1, 3, 5, 6, 10, 30, 50, 60, JBOD | 0, 1, 0+1, 3, 5, 6, 10, 30, 50, 60, N-way Mirror | 0, 1, 0+1, 3, 5, 6, 10, 30, 50, 60, NRAID | 0, 1, 0+1, 3, 5, 6, 10, 30, 50, 60, NRAID | 5, 6, 10, 50 or automatically |
| redundant controller | no | no | active/active | active/active | active/active | active/passive |
| features | simple SATA RAID | top-loader on 4 U | snapshots, opt. replication | snapshots, volume copy | snapshots, volume copy | HPC cluster with Peer Storage technology |
| field of operation | archive data, backup to disk, department file server | high capacity file server as well as medium enterprise IP SAN | file server as well as medium enterprise IP SAN | file server as well as medium enterprise IP SAN | file server as well as medium enterprise IP SAN | enterprise IP SAN, perfectly scalablel in bandwidth, performance and capacity |
| price | from € 3,490.- | from € 11,690.- | from € 7,790.- | from € 4,290.- | from € 6,190.- | project based |



