RAID: FC Host
| model | ES-6200 FC/SATA | ES-6600 FC/SATA | ES-6600 FC/SAS | ES-6600 FC/SAS Toploader | Infortrend EonStor DS FC/SAS |
|---|---|---|---|---|---|
![]() | |||||
| disks | 8, 12, 16 SATA | 8, 12, 16 SATA | 16, 24 SAS/SATA/SSD | 42, 64 SAS/SATA/SSD | 12, 16, 24 SAS/SATA/SSD |
| expansion | no | no | up to 122 disks | up to 84/128 disks | up to 112 disks, depending on model |
| host ports per controller | 2x 4 Gbit FC | 2x 4 Gbit FC | up to 4x 8 Gbit FC | 4x 8 Gbit FC | 4x 8 Gbit FC |
| RAID level | 0, 1, 0+1, 3, 5, 6, 10, 30, 50, 60, NRAID | 0, 1, 0+1 (10), 3, 5, 6, JBOD | 0, 1, 0+1 (10), 3, 5, 6, 30, 50, 60, JBOD | 0, 1, 0+1 (10), 3, 5, 6, 30, 50, 60, JBOD | 0, 1, 0+1, 3, 5, 6, 10, 30, 50, 60, NRAID |
| redundant controller | no | dual active | dual active | dual active | active/active |
| features | Infortrend ASIC400 | logical drives with different RAID levels within the same RAID Set | logical drives with different RAID levels within the same RAID Set | up to 64 disks on 4 U, logical drives with different RAID levels within the same RAID Set | snapshots and volume copy, optional replication and thin provisioning |
| field of operation | archive data, backup to disk, department file server | archive data, backup to disk, department file server | all kind of data, high performant file server | all kind of data, high performant file server | all kind of data, high performant file server |
| price | from € 2,990.- | from € 3,190.- | from € 5,790.- | from € 12,390.- | from € 4,790.- |
| |||||
| model | Infortrend EonStor DS SAS/SAS 2.5" | Infortrend EonStor DS FC/FC | Infortrend EonStor DS FC RAID Head | DDN 60 Disk FC RAID | Infortrend ESVA |
![]() | ![]() | ||||
| disks | 12, 24 SAS/SATA/SSD 2.5" | 12, 16, 24 FC | Controller Head, keine internen disks | 60 SAS/SATA/SSD | 16, 24 SAS/SATA/SSD |
| expansion | up to 144 disks, je nach Modell | up to 112 disks | JBODs over up to 4 FC and 1 SAS channel | up to 112 disks, depending on model | up to 112 disks über JBODs, up to 12 systems in cluster |
| host ports per controller | 4x 8 Gbit FC | 4x 8 Gbit FC | 4x 4 Gbit FC | 2x 8 Gbit FC | 4x 8 Gbit FC per controller and system |
| RAID level | 0, 1, 0+1, 3, 5, 6, 10, 30, 50, 60, NRAID | 0, 1, 0+1, 3, 5, 6, 10, 30, 50, 60, NRAID | 0, 1, 0+1, 3, 5, 6, 10, 30, 50, 60, NRAID | 1, 5, 6 | 5, 6 |
| redundant controller | active/active | active/active | active/active | active/active | active/active |
| features | compact design with 2.5" disks, snapshots and volume copy, optional replication and thin provisioning | snapshots and volume copy | flexible scalability with JBODs, snapshots and volume copy | compact solution for high capacity and performance, journalled rebuild and SATAssure for high availability | scale-out technology (HPC storage cluster), snapshots and volume copy, optional replication and thin provisioning |
| field of operation | all kind of data, high performant file server, SAN | database systems, medium up to enterprise solutions | database systems, medium up to enterprise solutions | large amount of data, medium up to enterprise solutions | enterprise storage solution |
| price | from € 6,490.- | from € 11,190.- | project based | project based | project based |




