Overland Libraries

NEO 2000E Series
EUROstor offers autoloaders and libraries of the wellknown manufacturer Overland Data, and with them a complete portfolio of backup systems for any specific needs, ranging from 12 slot autoloaders to libraries with hundreds of slots.
As Overland′s product range is very large, and in most cases backup systems will be tailor-made with various options, the overview only shows standard configuration. For further products and also for backup software, please contact us.
Features
NEO S Autoloader:
- from 2 HE rackmount (or tabletop)
- e.g. LTO-5: up to 144 TB native (96 slots)
- up to 6 tape drives, SCSI, SAS and FC
NEO E Library:
- from 5 HE rackmount or tabletop
- up to 120 slots
- LTO-4 or LTO-5
- SCSI or FC tape drives
- scalable with XpressChannel technology
- 3 years warranty; installation and onsite-service upon request
Overview NEO-S
| model | NEO 200s | NEO 400s | NEO 600s | NEO 800s | |
|---|---|---|---|---|---|
| slots | 12 | 24 | 48 | 72 | 96 |
| max. drives | 1 | 2 | 4 | 4 | 6 |
| max. capacity native/compr. LTO-5 (TB) | 18/36 | 36/72 | 72/144 | 108/216 | 144/288 |
| height | 2 U | 4 U | 6 U | 8 U | |
| datasheet | NEO-S (pdf) | ||||
| 1 LTO-4 LVD drive | |||||
| 1 LTO-4 SAS3 drive | |||||
| 1 LTO-4 FC4 drive | |||||
| 1 LTO-5 SAS6 drive | |||||
| 1 LTO-5 FC8 drive | |||||
Overview NEO-E
| model | NEO 2000E | NEO 4000E | NEO 8000E | ||||
|---|---|---|---|---|---|---|---|
| slots | 30 | 60 | 120 | 500 (1000*) | |||
| max. drives | 2 | 4 | 8 | 24 | |||
| max. capacity native/compr. LTO-5 (TB) | 45/90 | 90/180 | 190/360 | 750/150 (1500/ 3000*) | |||
| height | 5 U | 10 U | 20 U | 1.93 m | |||
| datasheet | NEO E series (pdf) | NEO 8000E (pdf) | |||||
| 1 LTO-4 LVD drive | |||||||
| 1 LTO-4 SAS3 drive | |||||||
| 1 LTO-4 FC4 drive | |||||||
| 1 LTO-5 SAS6 drive | |||||||
| 1 LTO-5 FC8 drive | |||||||
| *) two combined NEO 8000 systems | |||||||

